Topspin Volleyball
Victoria's largest indoor & outdoor volleyball league
| 2025 Fall Session |
WHEN: Friday nights. September 12th to December 19th
TIME: 6 - 1030pm (Approximately)
WHERE: Esquimalt School, Lansdowne Middle School, Mt. Doug School, Royal Oak School, Spectrum School, St.Andrew's School
COST: $900/team ($150/player)
| 2026 Winter Session |
WHEN: Friday nights. January 9th to April 24th
TIME: 6 - 1030pm (Approximately)
WHERE: Esquimalt School, Lansdowne Middle School, Mt. Doug School, Royal Oak School, Spectrum School, St.Andrew's School
COST: $900/team ($150/player)
| NO SMOKING/VAPING, NO ALCOHOL and NO DRUGS on school grounds! |
Winter 2026 Indoor League Schedule
The schedule will be posted by Wednesday for league play on the following Friday. Please check the schedule on Friday afternoon for any changes to the schedule (make sure to click "refresh" on your browser).
CANCELLATIONS: April 3
MAKE UP NIGHTS (Some teams will play on these dates and updated when necessary): January 16, March 20, March 27
*Only our league balls will be used for play unless teams agree otherwise.
All players participating in any Topspin event are expected to conduct themselves in a sportsmanlike and respectful manner. Any abusive or inappropriate behavior or language towards any Topspin organizer, or any other players, will not be tolerated and will be dealt with accordingly.
| Schedule for January 23rd |
| Pools: | A & B |
| Location: | Royal Oak |
| Gym Organizer: | Ron |
| "A" Pool | Time: 630-820pm |
| 1 | Molly's Game (Susan Kwan) |
| 2 | The Globogym Purple Cobras (Ben Hill) |
| 3 | Crankin' It (Matthew King) |
| 4 | T-Mac's Team (Trevor Macphail) |
| 5 | Placement Killers (Mara Duong) |
| "B" Pool | Time: 830-1020pm |
| 1 | Twelve Bad Knees (Austin Joe) |
| 2 | Spice Squad (Maxim Lalivciuc) |
| 3 | Hot Honey Hitters (Luke Robillard) |
| 4 | Red Hot Silly Peppers (Claire Liaros) |
| 5 | Setsy and We Know It (Daniel Recinto) |
| Pools: | C & D |
| Location: | Spectrum |
| Gym Organizer: | Don |
| "D" Pool | Time: 640-830pm |
| 1 | Mangoes (Daniel Vermeulen) |
| 2 | Block Obama (Marley Goodhew) |
| 3 | Wasian Spikers (Yume Sugawara) |
| 4 | Wined Up (Rita Findlay) |
| 5 | Spike-a-saurus Wrecks (Erika Wall) |
| "C" Pool | Time: 835-1025pm |
| 1 | Smooth Moves (Jeff Duyndam) |
| 2 | To Kill a Blocking Nerd (Don Ramsdale) |
| 3 | Too Tipsy (Tyler Hardy) |
| 4 | Chocolate Chip Pancakes (Angelina Barker) |
| 5 | Calm Yo Tips (Say Banez) |
| Pools: | ? |
| Location: | |
| Gym Organizer: | |
| "?" Pool | Time: |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
| Pools: | E & H |
| Location: | St.Andrew's (Do not park on yellow lines in driveway entrance) |
| Gym Organizer: | Fuji |
| "E" Pool | Time: 600-750pm |
| 1 | Walking Wounded (Lisa Lane) |
| 2 | Old Schoolers (Kristen Tiveron) |
| 3 | Malagueta (Antonio Sousa) |
| 4 | Hot Diggity (Holly Mallari) |
| 5 | Neighbourhood Block Party (Alia Zawacki) |
| "H" Pool | Time: 755-925pm |
| 1 | Spinning Capybaras (Rauber Nascimento) |
| 2 | All Set (Amber Turek) |
| 3 | Casual Sets (Nicole Ng) |
| 4 | VicVolley (Begum Kabatas) |
| 5 |
| Pools: | F & G |
| Location: | Esquimalt |
| Gym Organizer: | Bruce |
| "G" Pool | Time: 630-835pm |
| 1 | I'd Hit That (Johan Martinez) |
| 2 | Block Party (Kayla Natarelli) |
| 3 | EZ Pass (Harvey Ricasio) |
| 4 | Volleyball Beasts (Emil Khamidullin) |
| 5 | Empire Spikes Back (Rick Cotton) |
| "F" Pool | Time: 845-1015pm |
| 1 | Dig Hard Bics (Robert Higgins) |
| 2 | The Jolly Volleys (Drew Allen) |
| 3 | Vintage (Bruce Kwan) |
| 4 | Big Dig Lovers (Jasmine Cun) |
| 5 | Friends Without Benefits (Hanna Foster) |
WAIVER/DISCLAIMER
AS A CONDITION OF PLAYING IN ANY TOPSPIN VOLLEYBALL ORGANIZED LEAGUE, EACH PARTICIPANT ASSUMES ALL RISK OF PERSONAL INJURY, INFECTION, OR PROPERTY LOSS RESULTING FROM ANY CAUSE WHATSOEVER INCLUDING BUT NOT LIMITED TO PLAYING THE SPORT OF VOLLEYBALL OR PARTICIPATING IN ANY SPORTING EVENT OR LEAGUE HELD BY TOPSPIN VOLLEYBALL ASSOCIATION. EACH PARTICIPANT AGREES THAT TOPSPIN VOLLEYBALL ASSOCIATION SHALL NOT BE HELD LIABLE FOR ANY SUCH PERSONAL INJURY, INFECTION INCLUDING WITHOUT LIMITATION COVID-19, OR PROPERTY LOSS/DAMAGE AND RELEASES TOPSPIN VOLLEYBALL ASSOCIATION AND ITS DIRECTORS, REPRESENTATIVES, AND SPONSORS FROM AND AGAINST ANY AND ALL CLAIMS THAT HE/SHE/THEY MAY HAVE AGAINST TOPSPIN VOLLEYBALL ASSOCIATION.