Topspin Volleyball
Victoria's largest indoor & outdoor volleyball league
Congratulations to all the division winners!!
Here are the results for the 2015 Summer Outdoor Volleyball League:
A Pool | B Pool | C Pool | D Pool |
1. Bryan's Team | 1. Attack of the Clones | 1. Got Rice? | 1. Jammin' with Brad |
2. Top Gun | 2. Big Dig | 2. Boom Boom Pow | 2. Surprise Bump Set! |
3. Crank'n Shank | 3. A Case of the Hits | 3. Lisa's Team | 3. Spank Bank |
4. Rusty Ballz | 4. Champbodians | 4. Marissa's Team | 4. Bumps and Lines |
5. Heads I Win, Tails You Lose | 5. Mara's Team | 5. Multiple Scoregasms | 5. Hoof Hearted |
6. Friggin' Diggin' | 6. Grass Stains |
E Pool | F Pool | G Pool | H Pool |
1. Big Block Theory | 1. Al's Pals | 1. Bump in the Night | 1. Dave, Cheryl, Adrian, Riley |
2. Balls Deep, Short Sets | 2. Trio | 2. Green Hops | 2. Notorious D.I.G. |
3. Le Team | 3. Doug's Team | 3. West Coast Sets | 3. Block Party |
4. Cbay Comets | 4. Dragons | 4. Serve-ivors | 4. Think ASAP |
5. Party Bumps | 5. Victorious Secret | 5. VolleyNuts | 5. I'd Hit That |
I Pool | J Pool | K Pool | L Pool |
1. Dig This | 1. The Kickbacks | 1. Mike's Team | 1. Unprotected Sets |
2. Bumping Uglies | 2. Practice Safe Sets | 2. Quick Serve | 2. Tony's Team |
3. Sloppy Sets | 3. Beach Party | 3. Baby Bumpers | 3. Serves You Right |
4. Wieners & Beans | 4. Nothing But Net | 4. Schweddy Balls | 4. The Unknowns |
5. 2 and a Half Men | 5. REEL Rekt | 5. Spiketastic | 5. Bump'n Grind |
6. The Youngsters |
M Pool |
1. The Other Erik |
2. The Bump'n Grinders |
3. Bottoms Up |
4. That's What She Set |
5. Lyle's Team |